Wholesale Index Funds: Unit prices

 

 Fund
 Summary
 Unit Prices  Income
 Distributions
 Performance
 Gross of Fees
 Performance
 After Tax
Unit Prices
  Fund Profile
Monthly
Unit Price
Latest Available
Latest Month End Price
as at 31/10/2008
Prices
Historical
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History
Asset Sector Index Funds
Vanguard Cash Reserve Fund 20/11/08 $1.0154 $1.0154 $1.0154 31/10/08 $1.0192 $1.0192 $1.0192
Vanguard Cash Plus Index Fund 20/11/08 $1.0460 $1.0460 $1.0460 31/10/08 $1.0439 $1.0439 $1.0439
Vanguard Australian Fixed Interest Index Fund 20/11/08 $1.1031 $1.1031 $1.1022 31/10/08 $1.0784 $1.0773 $1.0762
Vanguard International Fixed Interest Index Fund (Hedged) 20/11/08 $1.0231 $1.0220 $1.0209 31/10/08 $0.9958 $0.9948 $0.9938
Vanguard International Credit Securities Index Fund (Hedged) 20/11/08 $0.9341 $0.9322 $0.9308 31/10/08 $0.9105 $0.9086 $0.9072
Vanguard Global Infrastructure Fund 20/11/08 $1.0395 $1.0363 $1.0331 31/10/08 $1.0197 $1.0166 $1.0135
Vanguard Global Infrastructure Fund (Hedged) 20/11/08 $0.7304 $0.7278 $0.7252 31/10/08 $0.7568 $0.7541 $0.7514
Vanguard Property Securities Index Fund 20/11/08 $0.6508 $0.6508 $0.6503 31/10/08 $0.6995 $0.6987 $0.6987
Vanguard International Property Securities Index Fund 20/11/08 $0.5300 $0.5284 $0.5268 31/10/08 $0.7467 $0.7444 $0.7421
Vanguard International Property Securities Index Fund (Hedged) 20/11/08 $0.3256 $0.3256 $0.3253 31/10/08 $0.5029 $0.5011 $0.4993
Vanguard Australian Shares High Yield Fund 20/11/08 $0.9413 $0.9394 $0.9384 31/10/08 $1.1444 $1.1421 $1.1409
Vanguard Sustainability Leaders Australian Shares Fund 19/11/08 $0.9826 $0.9806 $0.9786 31/10/08 $1.0874 $1.0852 $1.0830
Vanguard Australian Shares Index Fund 20/11/08 $1.2511 $1.2490 $1.2490 31/10/08 $1.4884 $1.4854 $1.4839
Vanguard International Shares Index Fund 20/11/08 $1.0683 $1.0651 $1.0640 31/10/08 $1.2315 $1.2315 $1.2284
Vanguard International Shares Index Fund (Hedged) 20/11/08 $0.3742 $0.3728 $0.3722 31/10/08 $0.4613 $0.4610 $0.4596
Vanguard Sustainability Leaders International Shares Fund 19/11/08 $0.6461 $0.6441 $0.6421 31/10/08 $0.7460 $0.7437 $0.7414
Vanguard International Small Companies Index Fund 20/11/08 $0.6543 $0.6520 $0.6503 31/10/08 $0.7788 $0.7760 $0.7742
Vanguard International Small Companies Index Fund (Hedged) 20/11/08 $0.4189 $0.4172 $0.4159 31/10/08 $0.5384 $0.5362 $0.5347
Vanguard Emerging Markets Shares Index Fund 20/11/08 $1.1697 $1.1609 $1.1492 31/10/08 $1.3471 $1.3370 $1.3236
Diversified Index Funds
Vanguard Conservative Index Fund 20/11/08 $0.9626 $0.9611 $0.9601 31/10/08 $1.0010 $0.9995 $0.9985
Vanguard Balanced Index Fund 20/11/08 $0.9741 $0.9721 $0.9706 31/10/08 $1.0503 $1.0482 $1.0466
Vanguard Growth Index Fund 20/11/08 $0.8937 $0.8914 $0.8900 31/10/08 $0.9995 $0.9970 $0.9955
Vanguard High Growth Index Fund 20/11/08 $0.9134 $0.9106 $0.9087 31/10/08 $1.0638 $1.0606 $1.0584
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History


 

Fund Prices

Unit prices shown in the table above relate to the Vanguard Index Funds. This section provides purchase and withdrawal prices for information purposes only and unit prices are not guaranteed. Unit prices are typically updated daily and are usually available the next business day by 3pm (EST). Unit prices will be confirmed by Vanguard upon application for, or withdrawal of units.

GENERAL ADVICE WARNING
Vanguard Investments Australia Ltd (ABN 72 072 881 086 / AFSL 227263 / RSE Licence L0001335) is the product issuer. We have not taken your or your clients' circumstances into account when preparing our website content so it may not be applicable to the particular situation you are considering. You should consider your and your clients' circumstances, as well as our Product Disclosure Statements (PDS), before making any investment decision or recommendation. You can access our PDS on this website or by calling us. Past performance is not indicative of future performance.

© Copyright 2008 Vanguard Investments Australia Ltd

Vanguard Investments Australia