Personal Pension Plan: Unit Prices

 

 

 

 

 Fund
 Summary
 Unit Prices  Income
 Distributions
 Performance
 Net of Fees
 Performance
 After Tax
 Fees
Unit Prices
  Fund Profile
Monthly
Unit Price
Latest Available
Latest Month End Price
as at 31/10/2008
Prices
Historical
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History
Asset Sector Index Funds
Vanguard Index Cash Plus Fund 20/11/08 $1.0317 $1.0317 $1.0317 31/10/08 $1.0227 $1.0227 $1.0227
Vanguard Index Diversified Bond Fund 20/11/08 $1.0487 $1.0471 $1.0455 31/10/08 $1.0236 $1.0220 $1.0204
Vanguard Index Property Securities Fund 20/11/08 $0.6268 $0.6255 $0.6242 31/10/08 $0.6732 $0.6718 $0.6704
Vanguard High Yield Australian Shares Fund 20/11/08 $0.8122 $0.8105 $0.8096 31/10/08 $0.9868 $0.9848 $0.9838
Vanguard Index Australian Shares Fund 20/11/08 $1.2694 $1.2668 $1.2655 31/10/08 $1.5103 $1.5072 $1.5056
Vanguard Index International Shares Fund 20/11/08 $0.7742 $0.7718 $0.7710 31/10/08 $0.8954 $0.8927 $0.8918
Vanguard Index Hedged International Shares Fund 20/11/08 $0.4047 $0.4032 $0.4025 31/10/08 $0.5010 $0.4992 $0.4984
Diversified Index Funds
Vanguard LifeStrategy Conservative Fund 20/11/08 $0.9986 $0.9971 $0.9961 31/10/08 $1.0380 $1.0364 $1.0353
Vanguard LifeStrategy Balanced Fund 20/11/08 $1.0001 $0.9981 $0.9966 31/10/08 $1.0786 $1.0764 $1.0747
Vanguard LifeStrategy Growth Fund 20/11/08 $0.9923 $0.9898 $0.9883 31/10/08 $1.1111 $1.1083 $1.1066
Vanguard LifeStrategy High Growth Fund 20/11/08 $1.0061 $1.0030 $1.0009 31/10/08 $1.1731 $1.1695 $1.1671
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History

 

 

Unit prices

This section provides historical purchase and withdrawal prices for information purposes only. These are not the unit prices you will receive if you make an application or redemption today. Unit prices are updated on each business day and are not guaranteed. Unit prices will be confirmed by Vanguard upon application for, or withdrawal of units in the pension plan investment options.

GENERAL ADVICE WARNING
Vanguard Investments Australia Ltd (ABN 72 072 881 086 / AFSL 227263 / RSE Licence L0001335) is the product issuer. We have not taken your or your clients' circumstances into account when preparing our website content so it may not be applicable to the particular situation you are considering. You should consider your and your clients' circumstances, as well as our Product Disclosure Statements (PDS), before making any investment decision or recommendation. You can access our PDS on this website or by calling us. Past performance is not indicative of future performance.

© Copyright 2008 Vanguard Investments Australia Ltd

Vanguard Investments Australia