Index funds: Unit prices 

 Fund
 Summary
 Unit Prices  Income
 Distributions
 Performance
 Gross of Fees
 Performance
 After Tax
Unit Prices
  Fund Profile
Monthly
Unit Price
Latest Available
Latest Month End Price
as at 31/12/2008
Prices
Historical
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History
Asset Sector Index Funds
Vanguard Cash Reserve Fund 05/01/09 $1.0093 $1.0093 $1.0093 31/12/08 $1.0153 $1.0153 $1.0153
Vanguard Cash Plus Index Fund 05/01/09 $1.0397 $1.0397 $1.0397 31/12/08 $1.0461 $1.0461 $1.0461
Vanguard Australian Government Bond Index Fund 05/01/09 $0.9964 $0.9959 $0.9954 31/12/08 $1.0062 $1.0056 $1.0050
Vanguard Australian Fixed Interest Index Fund 05/01/09 $1.1019 $1.1019 $1.1017 31/12/08 $1.1238 $1.1226 $1.1214
Vanguard International Fixed Interest Index Fund (Hedged) 05/01/09 $1.0473 $1.0469 $1.0469 31/12/08 n/a n/a n/a
Vanguard International Credit Securities Index Fund (Hedged) 05/01/09 $0.9670 $0.9650 $0.9635 31/12/08 $0.9703 $0.9683 $0.9668
Vanguard Global Infrastructure Fund 05/01/09 $0.9695 $0.9666 $0.9637 31/12/08 n/a n/a n/a
Vanguard Global Infrastructure Fund (Hedged) 05/01/09 $0.7727 $0.7700 $0.7673 31/12/08 n/a n/a n/a
Vanguard Property Securities Index Fund 05/01/09 $0.6220 $0.6207 $0.6194 31/12/08 $0.6285 $0.6272 $0.6259
Vanguard International Property Securities Index Fund 02/01/09 $0.6259 $0.6240 $0.6221 31/12/08 $0.6472 $0.6452 $0.6432
Vanguard International Property Securities Index Fund (Hedged) 02/01/09 $0.4511 $0.4495 $0.4479 31/12/08 $0.4525 $0.4509 $0.4493
Vanguard Australian Shares High Yield Fund 05/01/09 $1.0212 $1.0191 $1.0180 31/12/08 $1.0388 $1.0367 $1.0356
Vanguard Sustainability Leaders Australian Shares Fund 05/01/09 $1.0080 $1.0059 $1.0038 31/12/08 $1.0432 $1.0411 $1.0390
Vanguard Australian Shares Index Fund 05/01/09 $1.3532 $1.3532 $1.3519 31/12/08 $1.3949 $1.3921 $1.3907
Vanguard International Shares Index Fund 05/01/09 $1.1153 $1.1153 $1.1147 31/12/08 $1.1272 $1.1238 $1.1226
Vanguard International Shares Index Fund (Hedged) 05/01/09 $0.4527 $0.4524 $0.4519 31/12/08 $0.4395 $0.4379 $0.4372
Vanguard Sustainability Leaders International Shares Fund 05/01/09 $0.6681 $0.6661 $0.6641 31/12/08 $0.6704 $0.6683 $0.6662
Vanguard International Small Companies Index Fund 05/01/09 $0.6937 $0.6912 $0.6894 31/12/08 $0.7117 $0.7092 $0.7074
Vanguard International Small Companies Index Fund (Hedged) 05/01/09 $0.5245 $0.5224 $0.5208 31/12/08 $0.5119 $0.5098 $0.5082
Vanguard Emerging Markets Shares Index Fund 05/01/09 $1.3038 $1.2940 $1.2810 31/12/08 $1.2709 $1.2614 $1.2487
Diversified Index Funds
Vanguard Conservative Index Fund 05/01/09 $0.9855 $0.9840 $0.9830 31/12/08 $1.0009 $0.9994 $0.9984
Vanguard Balanced Index Fund 05/01/09 $1.0159 $1.0138 $1.0122 31/12/08 $1.0308 $1.0287 $1.0271
Vanguard Growth Index Fund 05/01/09 $0.9502 $0.9478 $0.9463 31/12/08 $0.9635 $0.9610 $0.9595
Vanguard High Growth Index Fund 05/01/09 $0.9857 $0.9827 $0.9807 31/12/08 $1.0001 $0.9971 $0.9951
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History

 

Fund Prices

Unit prices shown in the table above relate to the Vanguard Index Funds. This section provides purchase and withdrawal prices for information purposes only and unit prices are not guaranteed. Unit prices are typically updated daily and are usually available the next business day by 3pm (EST). Unit prices will be confirmed by Vanguard upon application for, or withdrawal of units.

GENERAL ADVICE WARNING
Vanguard Investments Australia Ltd (ABN 72 072 881 086 / AFSL 227263 / RSE Licence L0001335) is the product issuer. We have not taken your or your clients' circumstances into account when preparing our website content so it may not be applicable to the particular situation you are considering. You should consider your and your clients' circumstances, as well as our Product Disclosure Statements (PDS), before making any investment decision or recommendation. You can access our PDS on this website or by calling us. Past performance is not indicative of future performance.

© Copyright 2008 Vanguard Investments Australia Ltd

Vanguard Investments Australia