Vanguard uses the following indexes for its funds. These indexes provide an efficient way of gaining exposure to each invesment market and have been carefully selected for their broad diversification and composition.
| Sector | Index | Description |
|---|---|---|
| Cash | Vanguard Cash Plus Index | A custom index developed by Vanguard to measure high quality Australian cash and short-term fixed interest (debt) securities. |
| Australian fixed interest | UBS Australian Composite Bond Index | Comprises a broad range of fixed interest securities issued by Commonwealth Government, the State Government guaranteed treasury corporations and semi-government authorities as well as investment grade corporate issues. |
| International fixed interest | Citigroup World Government Bond Index | Comprises fixed interest securities (bonds) issued by 20 governments around the world. |
| International credit securities | Citigroup non-MBS non-WGBI World BIG Bond Index | A value weighted index of fixed interest securities and mortgage backed securities issued by government owned entities, government guaranteed entities and investment grade corporations. |
| Australian property securities | S&P/ASX 300 Property Trusts Index |
A sector index of the S&P/ASX 300 Australian shares index comprising diversified exposure to property trusts listed on the Australian share market. |
| Australian shares | S&P/ASX 300 Index |
A free-float* adjusted capitalisation weighted index of Australian equity securities. The index represents around 90% of the value of Australian based companies and property trusts listed on the Australian Stock Exchange. |
| International shares | MSCI World ex-Australia Index (hedged and unhedged) | Comprises shares in companies listed on the exchanges of 22 of the world's major developed economies. |
* Free - float is the proportion of issued shares that the index vendor considers readily available to investors.






