Retail Index Funds: Unit prices

 Fund
 Summary
 Unit Prices  Income
 Distributions
 Performance
 Net of Fees
 Performance
 After Tax
 Fees
Unit Prices
  Fund Profile
Monthly
Unit Price
Latest Available
Latest Month End Price
as at 31/10/2008
Prices
Historical
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History
Asset Sector Index Funds
Vanguard Index Cash Plus Fund 19/11/08 $1.0310 $1.0310 $1.0310 31/10/08 $1.0227 $1.0227 $1.0227
Vanguard Index Diversified Bond Fund 19/11/08 $1.0437 $1.0421 $1.0405 31/10/08 $1.0236 $1.0220 $1.0204
Vanguard Index Property Securities Fund 19/11/08 $0.6436 $0.6423 $0.6410 31/10/08 $0.6732 $0.6718 $0.6704
Vanguard High Yield Australian Shares Fund 19/11/08 $0.8486 $0.8469 $0.8460 31/10/08 $0.9868 $0.9848 $0.9838
Vanguard Index Australian Shares Fund 19/11/08 $1.3249 $1.3222 $1.3208 31/10/08 $1.5103 $1.5072 $1.5056
Vanguard Index International Shares Fund 19/11/08 $0.7786 $0.7762 $0.7754 31/10/08 $0.8954 $0.8927 $0.8918
Vanguard Index Hedged International Shares Fund 19/11/08 $0.4341 $0.4325 $0.4318 31/10/08 $0.5010 $0.4992 $0.4984
Diversified Index Funds
Vanguard LifeStrategy Conservative Fund 19/11/08 $1.0056 $1.0040 $1.0029 31/10/08 $1.0380 $1.0364 $1.0353
Vanguard LifeStrategy Balanced Fund 19/11/08 $1.0136 $1.0115 $1.0099 31/10/08 $1.0786 $1.0764 $1.0747
Vanguard LifeStrategy Growth Fund 19/11/08 $1.0121 $1.0095 $1.0079 31/10/08 $1.1111 $1.1083 $1.1066
Vanguard LifeStrategy High Growth Fund 19/11/08 $1.0343 $1.0312 $1.0291 31/10/08 $1.1731 $1.1695 $1.1671
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History

 

Fund Prices

Unit prices shown in the table above relate to the Vanguard Investor Index Funds. This section provides purchase and withdrawal prices for information purposes only and unit prices are not guaranteed. Unit prices are typically updated daily and are usually available the next business day by 3pm (EST). Unit prices will be confirmed by Vanguard upon application for, or withdrawal of units.

GENERAL ADVICE WARNING
Vanguard Investments Australia Ltd (ABN 72 072 881 086 / AFSL 227263 / RSE Licence L0001335) is the product issuer. We have not taken your or your clients' circumstances into account when preparing our website content so it may not be applicable to the particular situation you are considering. You should consider your and your clients' circumstances, as well as our Product Disclosure Statements (PDS), before making any investment decision or recommendation. You can access our PDS on this website or by calling us. Past performance is not indicative of future performance.

© Copyright 2008 Vanguard Investments Australia Ltd

Vanguard Investments Australia