Super Fund Individual - Mid Tax Individual - Top Tax Individual - Zero Tax
Super Fund (Currently Taxed at 15%)
Fund Name Return Scenario Total Return for periods ended 31/12/2011
1 Year 3 Yrs (pa) 5 Yrs (pa) 6 Yrs (pa) 7 Yrs (pa) 8 Yrs (pa)
Asset Sector Index Funds
Vanguard Index Cash Plus Fund Before Tax 4.79% 3.94% 5.20% 5.15% 5.12% 5.12%
After Tax On Distributions 4.13% 3.23% 4.37% 4.31% 4.30% 4.31%
After Tax If fully Redeem/Withdraw 4.09% 3.30% 4.39% 4.35% 4.32% 4.33%
Vanguard Index Diversified Bond Fund Before Tax 10.08% 7.10% 7.42% 6.67% 6.55% 6.66%
After Tax On Distributions 8.20% 6.02% 6.34% 5.75% 5.63% 5.71%
After Tax If fully Redeem/Withdraw 8.50% 6.04% 6.31% 5.70% 5.59% 5.67%
Vanguard Index Australian Property Securities Fund Before Tax -2.40% 1.58% -15.37% -8.76% -6.07% -2.01%
After Tax On Distributions -3.02% 1.16% -15.82% -9.31% -6.64% -2.62%
After Tax If fully Redeem/Withdraw -2.33% 1.33% -13.14% -7.44% -5.07% -1.52%
Vanguard High Yield Australian Shares Fund Before Tax -3.07% 10.13% -1.67% 1.85% 4.02% n/a
After Tax On Distributions -2.03% 11.20% -0.72% 2.75% 4.89% n/a
After Tax If fully Redeem/Withdraw -1.20% 10.75% -0.10% 3.06% 5.02% n/a
Vanguard Index Australian Shares Fund Before Tax -11.52% 6.95% -2.95% 1.05% 3.79% 6.45%
After Tax On Distributions -10.90% 7.64% -2.37% 1.60% 4.33% 6.99%
After Tax If fully Redeem/Withdraw -9.38% 7.39% -1.65% 1.98% 4.47% 6.93%
Vanguard Index International Shares Fund Before Tax -5.75% -3.13% -8.01% -5.08% -2.29% -0.90%
After Tax On Distributions -5.68% -3.07% -7.95% -5.03% -2.23% -0.84%
After Tax If fully Redeem/Withdraw -4.98% -2.64% -6.89% -4.32% -1.85% -0.61%
Vanguard Index Hedged International Shares Fund Before Tax -2.40% 11.35% -2.67% 0.35% 2.69% 4.09%
After Tax On Distributions -4.81% 10.30% -3.74% -0.56% 1.80% 3.17%
After Tax If fully Redeem/Withdraw -2.65% 10.10% -2.57% 0.19% 2.30% 3.56%
Diversified Index Funds  - LifeStrategy
Vanguard LifeStrategy Conservative Fund Before Tax 2.47% 5.22% 2.92% 3.90% 4.64% 5.34%
After Tax On Distributions 1.79% 4.73% 2.37% 3.31% 4.07% 4.78%
After Tax If fully Redeem/Withdraw 2.18% 4.69% 2.58% 3.47% 4.15% 4.81%
Vanguard LifeStrategy Balanced Fund Before Tax -0.32% 5.26% 0.89% 2.66% 3.97% 5.13%
After Tax On Distributions -0.80% 4.95% 0.53% 2.29% 3.60% 4.77%
After Tax If fully Redeem/Withdraw -0.14% 4.89% 0.91% 2.53% 3.72% 4.79%
Vanguard LifeStrategy Growth Fund Before Tax -3.11% 5.40% -1.03% 1.49% 3.34% 4.96%
After Tax On Distributions -3.41% 5.28% -1.23% 1.31% 3.17% 4.79%
After Tax If fully Redeem/Withdraw -2.47% 5.19% -0.63% 1.66% 3.34% 4.83%
Vanguard LifeStrategy High Growth Fund Before Tax -6.64% 5.01% -3.53% -0.13% 2.29% 4.35%
After Tax On Distributions -6.60% 5.12% -3.47% -0.08% 2.35% 4.43%
After Tax If fully Redeem/Withdraw -5.44% 5.01% -2.68% 0.38% 2.57% 4.47%
    1 Year 3 Yrs (pa) 5 Yrs (pa) 6 Yrs (pa) 7 Yrs (pa) 8 Yrs (pa)