Investment
Options
Price
Latest
Distributions
Most Recent
Total Return
for periods ended 31/08/2010
Before Tax
  Date Buy NAV Sell Date Dist (CPU) 1 yr 3 yrs (pa) 5 yrs (pa) 10 yrs
(pa)
Asset Sector Investment Options
Vanguard Cash Plus 08/09/10 $1.0208 $1.0208 $1.0208 31/08/10 0.7712 4.42% 5.79% 5.72% 5.46%
Vanguard Australian Fixed Interest 08/09/10 $1.1034 $1.1017 $1.1017 30/06/10 1.7917 8.83% 7.82% 6.11% 6.44%
Vanguard Australian Property Securities 08/09/10 $0.6224 $0.6220 $0.6220 30/06/10 1.1754 5.73% -23.26% -7.89% 3.24%
Vanguard Australian Shares 08/09/10 $1.7022 $1.7009 $1.7009 30/06/10 1.8114 1.80% -7.23% 4.01% 7.07%
Vanguard International Shares 08/09/10 $1.0417 $1.0388 $1.0388 30/06/10 1.1635 -4.21% -12.44% -3.55% -5.08%
Vanguard International Shares (Hedged) 08/09/10 $0.5501 $0.5501 $0.5496 30/06/10 0.2827 4.64% -9.68% -0.13% -0.96%
Diversified Investment Options
Vanguard LifeStrategy Conservative 08/09/10 $1.0508 $1.0492 $1.0481 30/06/10 1.0604 5.71% 2.28% 5.01% n/a
Vanguard LifeStrategy Balanced 08/09/10 $1.1125 $1.1102 $1.1085 30/06/10 1.3181 5.15% -0.80% 4.08% n/a
Vanguard LifeStrategy Growth 08/09/10 $1.0753 $1.0726 $1.0709 30/06/10 1.4936 4.76% -3.67% 3.32% n/a
Vanguard LifeStrategy High Growth 08/09/10 $1.1313 $1.1279 $1.1256 30/06/10 1.5232 3.16% -7.41% 2.02% n/a
  Date Buy NAV Sell Date Dist (CPU) 1 yr 3 yrs (pa) 5 yrs (pa) 10 yrs (pa)