Investment Options Unit Price Total Return
for periods ended 31/01/2012
After Tax
  Price Date Buy Sell 3 mth 6 mth 1 yr 3 yrs (pa) 5 yrs (pa)
Asset Sector Investment Options
Vanguard Cash Plus 08/02/12 $1.5672 $1.5672 0.99% 2.11% 4.30% 3.58% 4.71%
Vanguard Australian Fixed Interest 08/02/12 $1.9444 $1.9406 2.39% 4.58% 9.13% 4.94% 6.23%
Vanguard Australian Property Securities 08/02/12 $1.4070 $1.4014 5.23% 5.00% -0.28% 5.88% -13.43%
Vanguard Australian Shares 08/02/12 $2.5265 $2.5190 0.22% -0.73% -5.20% 10.82% -0.84%
Vanguard International Shares 08/02/12 $0.8253 $0.8220 2.27% -1.07% -8.42% -1.82% -7.00%
Vanguard International Shares (Hedged) 08/02/12 $1.4998 $1.4923 4.20% -1.18% -2.02% 14.09% -2.13%
Diversified Investment Options
Vanguard LifeStrategy Conservative 08/02/12 $1.8825 $1.8786 1.63% 2.28% 3.10% 5.80% 3.06%
Vanguard LifeStrategy Balanced 08/02/12 $1.8824 $1.8768 1.92% 1.84% 1.13% 6.53% 1.52%
Vanguard LifeStrategy Growth 08/02/12 $1.8988 $1.8916 1.96% 1.09% -1.02% 7.37% -0.10%
Vanguard LifeStrategy High Growth 08/02/12 $1.8226 $1.8151 1.89% -0.12% -3.86% 7.36% -2.23%
  Price Date Buy Sell 3 mth 6 mth 1 yr 3 yrs (pa) 5 yrs (pa)