<?xml version="1.0" encoding="UTF-8"?>
	<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/cash/cash_home.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/cash/cash-plus.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/fixed-interest/fixed-interest_home.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/fixed-interest/diversified-bond.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/property/property_home.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/property/property-securities.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/australian-shares/australian-shares_home.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/australian-shares/australian-shares.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/australian-shares/australian-shares-high-yield.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/international-shares/international-shares_home.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/international-shares/international-shares.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/international-shares/international-shares-hedged.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/diversified/diversified_home.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/diversified/conservative.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/diversified/balanced.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/diversified/growth.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/diversified/high-growth.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/managed-funds-up-to-$500000_home.cfm</loc>
				<lastmod>2010-06-04T11:19:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/apply-now.cfm</loc>
				<lastmod>2010-05-17T16:27:02+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-up-to-$500000/order-pds.cfm</loc>
				<lastmod>2010-05-07T11:40:35+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/cash/cash_home.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/cash/cash-reserve.cfm</loc>
				<lastmod>2010-03-09T11:42:41+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/cash/cash-plus.cfm</loc>
				<lastmod>2010-03-09T11:43:48+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/fixed-interest/fixed-interest_home.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/fixed-interest/australian-fixed-interest.cfm</loc>
				<lastmod>2010-03-09T11:45:09+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/fixed-interest/international-fixed-interest-hedged.cfm</loc>
				<lastmod>2010-03-09T11:46:05+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/fixed-interest/international-credit-securities-hedged.cfm</loc>
				<lastmod>2010-03-09T11:48:49+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/fixed-interest/australian-government-bond.cfm</loc>
				<lastmod>2010-03-09T11:50:07+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/property/property_home.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/property/property-securities.cfm</loc>
				<lastmod>2010-03-09T11:51:09+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/property/international-property-securities.cfm</loc>
				<lastmod>2010-03-09T11:52:43+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/property/international-property-securities-hedged.cfm</loc>
				<lastmod>2010-03-09T11:53:43+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/australian-shares/australian-shares_home.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/australian-shares/australian-shares.cfm</loc>
				<lastmod>2010-03-09T11:56:15+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/australian-shares/australian-shares-high-yield.cfm</loc>
				<lastmod>2010-03-09T11:57:11+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/australian-shares/sustainability-leaders-australian-shares.cfm</loc>
				<lastmod>2010-03-09T11:58:12+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/international-shares_home.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/international-shares.cfm</loc>
				<lastmod>2010-03-09T11:59:18+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/international-shares-hedged.cfm</loc>
				<lastmod>2010-03-09T12:00:16+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/international-small-companies.cfm</loc>
				<lastmod>2010-03-09T12:03:17+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/international-small-companies-hedged.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/global-infrastructure.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/global-infrastructure-hedged.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/sustainability-leaders-international-shares.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/international-shares/emerging-markets-shares.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/diversified/diversified_home.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/diversified/conservative.cfm</loc>
				<lastmod>2010-05-25T16:28:40+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/diversified/balanced.cfm</loc>
				<lastmod>2010-05-25T16:25:05+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/diversified/growth.cfm</loc>
				<lastmod>2010-05-25T16:27:07+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/diversified/high-growth.cfm</loc>
				<lastmod>2010-05-25T16:27:35+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/managed-funds-over-$500000_home.cfm</loc>
				<lastmod>2010-03-01T08:52:33+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/apply-now.cfm</loc>
				<lastmod>2010-05-07T11:50:43+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/managed-funds-over-$500000/order-pds.cfm</loc>
				<lastmod>2010-01-12T12:00:28+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/australian-shares/australian-shares_home.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/australian-shares/vanguard-australian-shares-index-etf.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/international-shares/international-shares_home.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/international-shares/vanguard-all-world-ex-us-share-index-etf.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/international-shares/vanguard-us-total-market-shares-index-etf.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/prices-performance/prices-performance_home.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/prices-performance/etf-performance.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/prices-performance/distributions.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/prices-performance/assets-under-management.cfm</loc>
				<lastmod>2010-06-10T12:41:55+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/prices-performance/broker-basket.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/offer-documents-and-reports/offer-documents-and-reports_home.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/offer-documents-and-reports/asic-offer-documents.cfm</loc>
				<lastmod>2009-07-13T16:11:59+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/announcements/announcements_home.cfm</loc>
				<lastmod>2010-06-08T15:30:23+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/announcements/announcements-2009.cfm</loc>
				<lastmod>2010-06-08T15:32:29+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/contact-us/contact-us_home.cfm</loc>
				<lastmod>2009-04-01T15:55:50+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/etf-smart-investing/etf-smart-investing_home.cfm</loc>
				<lastmod>2009-07-13T16:10:02+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/etf-smart-investing/etf-smart--investing-unsubscribe.cfm</loc>
				<lastmod>2009-07-13T16:10:20+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/etf-smart-investing/thanks-for-subscribing.cfm</loc>
				<lastmod>2009-09-07T12:41:04+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/etf-smart-investing/unsubscribe-request.cfm</loc>
				<lastmod>2009-07-13T16:11:03+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/etfs_home.cfm</loc>
				<lastmod>2010-06-17T10:48:15+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.7</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/register-your-interest.cfm</loc>
				<lastmod>2009-12-01T08:42:02+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/thanks-for-registering.cfm</loc>
				<lastmod>2009-09-07T12:32:48+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/thanks-for-registering-competition.cfm</loc>
				<lastmod>2009-09-07T12:47:57+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/subscribe-to-smart-investing.cfm</loc>
				<lastmod>2010-02-12T15:13:16+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/etfs/etfs.cfm</loc>
				<lastmod>2010-02-12T15:16:09+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/investment_home.cfm</loc>
				<lastmod>2010-06-17T10:04:43+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.7</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/investment/pds.cfm</loc>
				<lastmod>2010-03-01T10:19:21+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/etfs/etfs_home.cfm</loc>
				<lastmod>2010-06-17T10:04:53+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.7</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/cash/cash_home.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/cash/cash-plus.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/fixed-interest/fixed-interest_home.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/fixed-interest/australian-fixed-interest.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/property/property_home.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/property/property-securities.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/australian-shares/australian-shares_home.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/australian-shares/australian-shares.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/international-shares/international-shares_home.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/international-shares/international-shares.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/international-shares/international-shares-hedged.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/diversified/diversified_home.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/diversified/conservative.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/diversified/balanced.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/diversified/growth.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/diversified/high-growth.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/personal-superannuation-plan_home.cfm</loc>
				<lastmod>2010-06-11T16:27:36+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/complimentary-rollover-service.cfm</loc>
				<lastmod>2010-03-01T10:03:09+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/types-of-super-contributions.cfm</loc>
				<lastmod>2010-06-01T17:17:49+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/personal-superannuation-plan/order-pds.cfm</loc>
				<lastmod>2010-05-07T11:40:28+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/diy-super/diy-super_home.cfm</loc>
				<lastmod>2009-07-09T09:10:29+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/superannuation/super_home.cfm</loc>
				<lastmod>2009-07-24T17:12:08+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/retirement/personal-pension-plan/cash/cash_home.cfm</loc>
				<lastmod>2010-03-02T14:44:37+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/retirement/personal-pension-plan/cash/cash-plus.cfm</loc>
				<lastmod>2010-03-02T14:46:34+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/retirement/personal-pension-plan/fixed-interest/fixed-interest_home.cfm</loc>
				<lastmod>2010-03-02T14:45:52+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/retirement/personal-pension-plan/fixed-interest/australian-fixed-interest.cfm</loc>
				<lastmod>2010-03-02T14:46:54+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
				<loc>http://www.vanguard.com.au/personal_investors/retirement/personal-pension-plan/property/property_home.cfm</loc>
				<lastmod>2010-03-02T09:07:30+10:00</lastmod>
				<changefreq>daily</changefreq>
				<priority>0.5</priority>
			</url>
		
			<url>
